What I can do for you
Exactly what I'd take off your plate on this project — in plain English.
How the data flows
Purchases by Product Package
This shows which of your product packages are selling the most, helping you understand product popularity.
Revenue Share by Product
This chart highlights which products bring in the most money, showing their financial impact.
Workflows I can automate for you
Repetitive work I can put on autopilot using your tools' APIs plus n8n, Zapier & Google Apps Script — so it just happens, hands-off.
Recent SureCart Purchases & Integration Status
| Purchase ID | Customer Email | Product Name | Purchase Date | Amount | API Call Status (addUser) | Airtable Sync Status |
|---|---|---|---|---|---|---|
| SC-2023-001 | alice@example.com | Growth Package | 2023-09-01 | $99.00 | Success | Synced |
| SC-2023-002 | bob@example.com | Pro Package | 2023-09-02 | $199.00 | Success | Synced |
| SC-2023-003 | charlie@example.com | Growth Package | 2023-09-03 | $99.00 | Success | Synced |
| SC-2023-004 | diana@example.com | Enterprise Add-on | 2023-09-04 | $499.00 | Success | Synced |
| SC-2023-005 | eve@example.com | Pro Package | 2023-09-05 | $199.00 | Success | Synced |
| SC-2023-006 | frank@example.com | Growth Package | 2022-09-06 | $99.00 | Success | Synced |
| SC-2023-007 | grace@example.com | Pro Package | 2023-09-07 | $199.00 | Success | Synced |
Raw source data
dataset.csv — showing 12 of 15 rows. The dashboard above is computed from this file, untouched.
| Purchase ID | Customer Email | Product Name | Purchase Date | Amount | Company Name | Company_ID (WordPress) | API Call Status (addUser) | API Call Status (addCompany) | Airtable Sync Status |
|---|---|---|---|---|---|---|---|---|---|
| SC-2023-001 | alice@example.com | Growth Package | 2023-09-01 | 99.0 | Alice's Apps | COMP-45678 | Success | Success | Synced |
| SC-2023-002 | bob@example.com | Pro Package | 2023-09-02 | 199.0 | Bob's Bots | COMP-45679 | Success | Success | Synced |
| SC-2023-003 | charlie@example.com | Growth Package | 2023-09-03 | 99.0 | Charlie's Charts | COMP-45680 | Success | Success | Synced |
| SC-2023-004 | diana@example.com | Enterprise Add-on | 2023-09-04 | 499.0 | Diana's Dashboards | COMP-45681 | Success | Success | Synced |
| SC-2023-005 | eve@example.com | Pro Package | 2023-09-05 | 199.0 | Eve's Engines | COMP-45682 | Success | Success | Synced |
| SC-2023-006 | frank@example.com | Growth Package | 2022-09-06 | 99.0 | Frank's Funnels | COMP-45683 | Success | Success | Synced |
| SC-2023-007 | grace@example.com | Pro Package | 2023-09-07 | 199.0 | Grace's Gadgets | COMP-45684 | Success | Success | Synced |
| SC-2023-008 | heidi@example.com | Growth Package | 2023-09-08 | 99.0 | Heidi's Hooks | COMP-45685 | Success | Success | Synced |
| SC-2023-009 | ivan@example.com | Enterprise Add-on | 2023-09-09 | 499.0 | Ivan's Ideas | COMP-45686 | Success | Success | Synced |
| SC-2023-010 | judy@example.com | Pro Package | 2023-09-10 | 199.0 | Judy's Jumps | COMP-45687 | Success | Success | Synced |
| SC-2023-011 | ken@example.com | Growth Package | 2023-09-11 | 99.0 | Ken's Kits | COMP-45688 | Success | Success | Synced |
| SC-2023-012 | lisa@example.com | Pro Package | 2023-09-12 | 199.0 | Lisa's Leads | COMP-45689 | Success | Success | Synced |
How this works in production
How I'd set this up on your live system:
This demo runs on synthetic data, showing the flow. The real system would connect directly to your live WordPress, Custom API, Airtable, and Flodesk accounts.
Ready to connect your SaaS platform?
I can implement this exact integration on your live systems, ensuring smooth data flow and automation for your launch.
bing@bkydataconsulting.com